Healthcare Management.
Create a personal health record.
http://www.rememberitnow.com/about-us.php
Our simple to use, patient-centric eHealth service is available online. There is no software to download, or upgrades to manage.
We'll help you remember to take your medications, create a care community, get organized, provide long-distance care, and much more.
Our software is designed to be simple to use and to make your life easier. We believe you should spend more time doing the things you enjoy, and less time worrying about taking medications, remembering appointments, tracking prescriptions, reordering supplies and scheduling care.
Putting the pieces together.
RememberItNow! simplifies your health care by organizing all your medical information.
You can stop searching. Your family members can be informed of your health history. And, your doctors will have a better picture of your health. Put the pieces together, create a personal health record and take control of your health care.Consumer Reports Checkup checklist
| Test or procedure | To detect or prevent | How often | |
|---|---|---|---|
| Physical exam | |||
| Abdomen | Enlarged liver or spleen, aortic aneurysm. | Every few years, especially in men after 50. | |
| Breasts | Breast cancer. | Every 1 to 2 years, beginning at age 40 in women. | |
| Heart | Murmur, irregular heartbeat. | Every visit. | |
| Height and weight | Obesity; underweight increases risk of osteoporosis in postmenopausal women. | Every visit. | |
| Neck | Thyroid nodules and clogged carotid arteries. | Every few years, especially after 60. | |
| Pelvic | Cancer and other problems in bladder, ovaries, rectum, uterus, and vagina. | Annually; after age 30 can be every 2 to 3 years if you have only one sexual partner. | |
| Immunizations | |||
| Hepatitis B | Hepatitis B, a liver disease. | Series of three shots in 7 months, by age 20. | |
| Herpes zoster | Shingles. | Once after 60 in those with a history of chicken pox. | |
| Human papillomavirus (HPV) | Virus that can cause genital warts and cervical cancer. | Females 11 to 26; possibly also in those older than 26. | |
| Influenza | The flu. | Annually, starting at age 6 months. | |
| Pneumococcal | Pneumonia. | Once at 65 or earlier in those with impaired immunity. Booster shot after 5 years for those who got first shot before age 65 or are at high risk. | |
| Tetanus, diphtheria | Tetanus and diphtheria. | Every 10 years; adults under age 65 should also get one shot against pertussis. | |
| Varicella | Chicken pox. | Anyone who hasn't had chicken pox. | |
|
Screening tests: Definitely or probably needed |
|||
| Abdominal ultrasound | Aortic aneurysm. | Once after age 65 in men and possibly women who have ever smoked. | |
| Blood pressure | Hypertension. | Every visit. | |
| Bone densitometry | Osteoporosis. | Every 2 to 3 years after age 65 or earlier in post-menopausal women with risk factors; at least once in men after age 65. | |
| Colonoscopy or sigmoidoscopy plus high-sensitivity fecal occult blood test (HS-FOBT) | Colon and rectal cancer. | Starting at age 50, colonoscopy every 10 years; sigmoid-oscopy every 5 years plus HS-FOBT every three; or HS-FOBT annually. | |
| Complete lipid profile | High LDL-cholesterol or triglyceride levels, or low HDL level. | Every 5 years starting at age 35 for men; 45 for women. Screen more often or sooner for people at high risk. | |
| Eye exam | Glaucoma, macular degeneration, and other vision problems. | Every 3 to 5 years before 45 and every 1 to 3 years thereafter. | |
| Fasting plasma glucose | Type 2 diabetes. | Every 3 years starting at age 45. | |
| Mammography | Breast cancer (women). | Every 2 years in your 40s and annually after. | |
| Pap smear and human papillomavirus (HPV) testing | Cervical cancer (Pap smear) and the virus that can cause it (HPV test). | Annual Pap smear; Pap smear alone or with HPV test can be every 2 to 3 years starting at 30 if you have only one sexual partner. Can usually stop after 65 or total hysterectomy. | |
| Thyroid-stimulating | Thyroid disease. | Every 5 years starting at 50. | |
| Transferrin saturation | Iron overload (hemachromatosis). | Once after 18. | |
